Silver Lotto

View Original

LOTTOSHACKS: Here's The 10 Most Expensive Places In The World To Live

Monaco apartments will set you back millions for just one floor.

Won a few hundred million dollars and got itchy feet?

This is the average 2011 per square foot price in US dollars for some of the most expensive real estate on earth:

PLACE sq foot sq meter
1. Monaco $5,408 $58,300
2. Cap Ferrat $4,800 $51,800
3. London $4,534 $48,900
4. Hong Kong $4,406 $47,500
5. Courcheval $4,081 $44,000
6. St. Moritz $3,951 $42,600
7. Gstaad $3,701 $39,900
8. St. Tropez $3,600 $38,800
9. Geneva $2,959 $31,900
10. Hong Kong $2,625 $28,300

 

St Tropez.

If you enjoyed this article, please share it! Use the Share Article links below.